KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0601   1982   0602  37529   0601  14420   
0602   2741         1   0602  18544   
0604      2   0604    988   0604   1414   
0605   1380   0605  30827   0605  15298   
0606   3203   0606  48165   0606  21068   
0607   3804   0607  50434   0607  15024   
0608   2674   0608  45133   0608  14407   

Day  14.074   Day  18.100   Day  21.074  
0601  43759   0601  10060   0601   7060  
0602  38033   0602   5911   0602   3726  
0604  21823   0604  11346   0604   8951  
0605  56036   0605  16344   0605  10213  
0606  46678   0606   8134   0606   3909  
0607  47719   0607  10090   0607   4550  
0608  39250   0608  11341   0608   1637  

Day  24.915   Day  28.074   Day  50.313
0601    200   0601    550   0601    505
0602     47   0602    125   0602    227
0604    658   0604    344   0604   1537
0605    713   0605    908   0605   1562
0606    212   0606    534   0606    397
0607    223   0607    451   0607    482
0608    356   0608    326   0608    264



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     05-24  220520	  05-29   154
     05-25  178332	  05-30   187
     05-26  162739	  05-31   199
     05-27  137789	  06-01   162
     05-28  103657	  06-02   141
     05-29  136926	  06-04   119
     05-30  150719	  06-05   246
     05-31  138699	  06-06   205
     06-01  121366	  06-07   212
     06-02  105886	  06-08   127
	
	       vQSO Count
	      Total: 421185



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
   195  00   28279  00   19084  00   51843  00
  2804  01   46691  01   28897  01   55456  01
  6636  02   58051  02   32638  02   45556  02
  5808  03   48737  03   24910  03   36939  03
  4657  04   42277  04   19850  04   24088  04
  3153  05   41283  05   16928  05   19287  05
  1951  06   30321  06   10662  06   13603  06
  2105  07   25648  07    7622  07   10152  07
  2562  08   27426  08    6567  08    5709  08
  4443  09   38339  09    8024  09    4124  09
  5075  10   46000  10   11222  10    4777  10
  1801  11   40179  11   14916  11   10784  11
   105  12   26907  12    9811  12   21092  12
    12  13   13786  13    7366  13   25830  13
     0  14    6051  14    3749  14   29428  14
     0  15    1230  15     877  15   29259  15
     0  16     689  16     320  16   23126  16
     0  17     585  17     154  17   22365  17
     0  18     311  18     167  18   20880  18
     0  19     277  19     536  19   25330  19
     1  20     670  20     513  20   23512  20
     0  21    1346  21    1263  21   28688  21
     3  22    3279  22    3081  22   30413  22
     6  23   10061  23    7291  23   37050  23

   17m   Z     15m   Z     12m   Z     10m   Z
 12088  00    6508  00     273  00     425  00
 10951  01    6312  01     177  01     263  01
  8032  02    4357  02      75  02     119  02
  6807  03    2836  03      62  03      50  03
  2312  04     835  04      20  04       7  04
  1039  05     150  05       0  05       2  05
   345  06      73  06       0  06       0  06
   184  07      68  07       0  07       0  07
    57  08      16  08       0  08       0  08
    40  09      34  09       0  09       1  09
   118  10      74  10       0  10       0  10
   550  11     243  11      25  11       0  11
  2295  12     789  12      73  12      44  12
  3532  13    1698  13      93  13      91  13
  5452  14    3204  14     185  14     170  14
  7950  15    4492  15     341  15     299  15
  6428  16    4090  16     397  16     399  16
  6481  17    3431  17     311  17     343  17
  7550  18    3049  18     325  18     524  18
  8731  19    3809  19     464  19     494  19
  7367  20    3719  20     521  20     472  20
  8593  21    3509  21     590  21     431  21
  9280  22    3554  22     515  22     494  22
 11033  23    4566  23     403  23     616  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573    532   1213.2   2414.3
      7.074   3050   1844.2  13468.7
     10.136   1939   2365.3  14626.7
     14.074   4163   2106.4  14626.7
     18.100   1529   1772.7  13926.9
     21.074    690   1808.1  14592.9
     24.915     66   1723.3   3530.7
     28.074    125   2537.9   8437.1
     50.313    108   1741.1   3530.7



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 21852 Japan
	 11033 Italy
	 10796 Germany
	 10767 Spain
	  7823 United Kingdom
	  5900 Brazil
	  5798 France
	  5356 Russia
	  4586 Australia
	  3874 Indonesia
	  3846 Poland
	  3437 Argentina
	  3142 Netherlands
	  1980 Belgium
	  1837 Portugal
	  1652 Cuba
	  1369 Chile
	  1354 Greece
	  1349 Ukraine
	  1321 Colombia
	  1265 Switzerland
	  1191 Czech Republic
	  1157 Finland
	  1068 Denmark
	  1066 Venezuela
	  1051 New Zealand
	   999 Austria
	   960 Sweden
	   923 Dominican Republic
	   921 Norway
	   900 Romania
	   865 Croatia
	   744 Slovenia
	   735 Hungary
	   734 China
	   644 South Africa
	   628 Bulgaria
	   594 South Korea
	   513 Ireland
	   486 Uruguay
	   486 Ecuador
	   471 Costa Rica
	   469 Slovakia
	   353 Bosnia
	   330 Serbia
	   268 Panama
	   222 Peru
	   219 Belarus
	   209 Turkey
	   207 Lithuania
	   197 Philippines
	   190 Trinidad and Tobago
	   187 Israel
	   177 Estonia
	   157 Barbados
	   156 Luxembourg
	   131 Latvia
	   122 Belize
	   119 Iceland
	   110 Kazakhstan
	   108 Paraguay
	   105 Unknown
	   104 Bonaire
	   103 Jamaica
	   103 Guatemala
	   101 Taiwan
	    99 The Bahamas
	    96 Aruba
	    93 Honduras
	    92 El Salvador
	    82 Cyprus
	    80 Saudi Arabia
	    79 Thailand
	    79 Malawi
	    78 Dominica
	    77 Morocco
	    70 Kuwait
	    70 North Macedonia
	    67 Fiji
	    67 Namibia
	    59 Saint Lucia
	    58 Haiti
	    56 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    47 Malaysia
	    47 Saint Kitts and Nevis
	    46 Palau
	    44 Bolivia
	    44 Kiribati
	    44 Saint Vincent
	    43 Algeria
	    42 Hong Kong
	    41 Nicaragua
	    40 Lebanon
	    40 Grenada
	    40 Cape Verde
	    37 Liechtenstein
	    36 Vietnam

* Country list excludes the US, Canada, and Mexico


Generated: Mon Jun  8 07:00:46 PM CDT 2026

Copyright (C) 2025 by Matt Roberts, KK5JY

Change Style