KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0418   8904   0418  59591   0418  24828   
0419  13109   0419  69744   0419  19498   
0420  10110   0420  52754   0420  17470   
0421  11931   0421  48491   0421  11767   
0422   9340   0422  46651   0422  16530   
0423   5731   0423  55551   0423  20526   
0424   5171   0424  48288   0424  23400   

Day  14.074   Day  18.100   Day  21.074  
0418  36829   0418   5490   0418   4069  
0419  41709   0419   7124   0419   3042  
0420  24301   0420   1075   0420    605  
0421  21588   0421   2754   0421    877  
0422  40157   0422   7197   0422   2909  
0423  50593   0423  13764   0423   4946  
0424  57597   0424   9593   0424   2838  

Day  24.915   Day  28.074   Day  50.313
0418    204   0418    200   0418     24
0419    298   0419    807   0419     23
0420      4   0420    173   0420     25
0421    295   0421    394   0421     23
0422     57   0422   1111   0422     26
0423    129   0423    709   0423     27
0424     97   0424    438   0424     25



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     04-15  151744	  04-15   167
     04-16  189094	  04-16   210
     04-17  202163	  04-17   246
     04-18  140139	  04-18   159
     04-19  155354	  04-19   161
     04-20  106517	  04-20    87
     04-21   98120	  04-21    85
     04-22  123978	  04-22   103
     04-23  151976	  04-23   162
     04-24  147447	  04-24   138
	
	       vQSO Count
	      Total: 418102



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
  2856  00   52669  00   37117  00   67396  00
 10090  01   67578  01   40209  01   60052  01
 15651  02   78396  02   33964  02   35677  02
 15749  03   69406  03   22538  03   17326  03
 12929  04   57274  04   14465  04    8037  04
 11826  05   51554  05   11434  05    4074  05
  8262  06   35004  06    6444  06    1984  06
  5505  07   27316  07    6055  07    1468  07
  6166  08   27270  08    5462  08     666  08
 11857  09   39327  09    5502  09     758  09
 19396  10   48607  10    8006  10     803  10
 10474  11   61817  11   11099  11    6604  11
  2256  12   46479  12   17011  12   19663  12
   124  13   33499  13   15250  13   24206  13
     0  14   16915  14   10789  14   27095  14
     0  15    5905  15    5847  15   28785  15
     0  16    2149  16    2724  16   25532  16
     0  17    1506  17    1839  17   27627  17
     0  18    1455  18    1900  18   30865  18
     0  19    2094  19    2767  19   43672  19
     0  20    1421  20    3550  20   43368  20
     0  21    3342  21    7686  21   50557  21
     3  22    9770  22   12250  22   50839  22
   128  23   23422  23   22699  23   62857  23

   17m   Z     15m   Z     12m   Z     10m   Z
 15702  00    6483  00     150  00     420  00
 12188  01    3419  01     148  01      36  01
  3791  02    1041  02       6  02       4  02
   946  03     168  03      10  03       0  03
    67  04       4  04       0  04       0  04
     1  05       0  05       0  05       0  05
     0  06       0  06       0  06       1  06
     1  07       0  07       0  07       0  07
     5  08       0  08       0  08       0  08
     0  09       0  09       0  09       0  09
     0  10       0  10       0  10       0  10
   121  11       6  11       0  11       0  11
  1887  12     382  12       0  12       6  12
  2579  13    1549  13      33  13       1  13
  2745  14    1103  14     108  14      29  14
  3211  15    1315  15     117  15     172  15
  4131  16    2093  16     249  16     237  16
  5749  17    2640  17     305  17     255  17
  8866  18    3259  18     290  18     690  18
 10172  19    4466  19     280  19     972  19
 10719  20    5585  20     489  20    1103  20
 14828  21    6919  21     653  21    1271  21
 13105  22    7783  22     559  22    1401  22
 15875  23    7978  23     496  23     699  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573    711   1200.3   2485.7
      7.074   3387   2467.6  15564.2
     10.136   2138   2415.4  14592.9
     14.074   3731   2210.4  14592.9
     18.100   1152   1953.6   7689.0
     21.074    580   2207.1   8168.1
     24.915     27   3334.6   3530.7
     28.074    102   5309.1   8481.4



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 21790 Japan
	 10961 Italy
	 10760 Germany
	 10710 Spain
	  7801 United Kingdom
	  5859 Brazil
	  5780 France
	  5329 Russia
	  4529 Australia
	  3867 Indonesia
	  3835 Poland
	  3420 Argentina
	  3139 Netherlands
	  1976 Belgium
	  1823 Portugal
	  1624 Cuba
	  1358 Chile
	  1350 Greece
	  1343 Ukraine
	  1314 Colombia
	  1261 Switzerland
	  1187 Czech Republic
	  1153 Finland
	  1065 Denmark
	  1058 Venezuela
	  1030 New Zealand
	   997 Austria
	   959 Sweden
	   922 Dominican Republic
	   920 Norway
	   897 Romania
	   856 Croatia
	   739 Slovenia
	   734 Hungary
	   730 China
	   644 South Africa
	   627 Bulgaria
	   593 South Korea
	   512 Ireland
	   485 Uruguay
	   484 Ecuador
	   469 Slovakia
	   462 Costa Rica
	   349 Bosnia
	   328 Serbia
	   268 Panama
	   218 Belarus
	   213 Peru
	   206 Lithuania
	   204 Turkey
	   195 Philippines
	   190 Trinidad and Tobago
	   187 Israel
	   177 Estonia
	   156 Luxembourg
	   156 Barbados
	   130 Latvia
	   122 Belize
	   118 Iceland
	   110 Kazakhstan
	   107 Paraguay
	   105 Unknown
	   104 Bonaire
	   103 Jamaica
	   103 Guatemala
	   101 Taiwan
	    98 The Bahamas
	    96 Aruba
	    93 Honduras
	    92 El Salvador
	    82 Cyprus
	    80 Saudi Arabia
	    79 Thailand
	    79 Malawi
	    78 Dominica
	    77 Morocco
	    70 Kuwait
	    70 North Macedonia
	    67 Fiji
	    67 Namibia
	    59 Saint Lucia
	    58 Haiti
	    55 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    47 Malaysia
	    45 Palau
	    44 Saint Kitts and Nevis
	    44 Bolivia
	    44 Saint Vincent
	    43 Algeria
	    43 Kiribati
	    42 Hong Kong
	    41 Nicaragua
	    40 Lebanon
	    40 Grenada
	    40 Cape Verde
	    37 Liechtenstein
	    36 Vietnam

* Country list excludes the US, Canada, and Mexico


Generated: Fri Apr 24 07:00:44 PM CDT 2026

Copyright (C) 2025 by Matt Roberts, KK5JY

Change Style