KK5JY LiveLoG
vContest Statistics
=================================
=== Spots Per Band, Per Day ===
=================================
Day 3.573 Day 7.074 Day 10.136
0624 4051 0624 41122 0624 24655
0625 3196 0625 45380 0625 23578
0626 2930 0626 44458 0626 18494
0627 1991 0627 37334 0627 9587
0628 42558 0628 84808 0628 10638
0629 1038 0629 23936 0629 11494
0630 1286 0630 27464 0630 10811
Day 14.074 Day 18.100 Day 21.074
0624 49719 0624 15036 0624 3633
0625 35419 0625 8103 0625 3136
0626 42392 0626 10161 0626 2851
0627 45229 0627 7392 0627 3752
0628 48626 0628 11189 0628 4367
0629 31280 0629 14264 0629 5488
0630 30079 0630 11267 0630 3605
Day 24.915 Day 28.074 Day 50.313
0624 313 0624 468 0624 25
0625 85 0625 153 0625 78
0626 167 0626 676 0626 26
0627 174 0627 972 0627 329
0628 142 0628 454 0628 190
0629 151 0629 625 0629 96
0630 285 0630 556 0630 22
=================================
=== Aggregate Statistics ===
=================================
Spots / Day vQSOs / Day
06-21 137727 06-21 214
06-22 52150 06-22 85
06-23 113432 06-23 156
06-24 139022 06-24 191
06-25 119128 06-25 134
06-26 122155 06-26 152
06-27 106760 06-27 253
06-28 202972 06-28 527
06-29 88372 06-29 114
06-30 85375 06-30 112
vQSO Count
Total: 423294
=================================
=== Band Activity (spots/h) ===
=== Previous 14 days ===
=================================
80m Z 40m Z 30m Z 20m Z
193 00 32323 00 16622 00 47272 00
3288 01 51977 01 24902 01 50554 01
8414 02 62495 02 28737 02 45558 02
8182 03 51957 03 20185 03 35949 03
7149 04 43716 04 15519 04 27543 04
7026 05 42948 05 13324 05 24139 05
6485 06 34861 06 9249 06 14381 06
5994 07 28732 07 6335 07 7689 07
5885 08 30054 08 6288 08 5439 08
7639 09 38618 09 7585 09 3639 09
6181 10 44137 10 10079 10 3571 10
2114 11 34339 11 10494 11 8450 11
284 12 24298 12 6633 12 14923 12
3 13 15674 13 5200 13 20064 13
0 14 8069 14 2430 14 25524 14
0 15 1672 15 1021 15 27487 15
0 16 714 16 409 16 21767 16
0 17 328 17 222 17 19673 17
0 18 564 18 203 18 17497 18
0 19 637 19 331 19 22430 19
1 20 1185 20 524 20 21468 20
0 21 2432 21 1068 21 26698 21
1 22 5193 22 2278 22 29577 22
14 23 14066 23 7001 23 37858 23
17m Z 15m Z 12m Z 10m Z
15434 00 6119 00 156 00 502 00
17052 01 5333 01 91 01 367 01
13614 02 3836 02 91 02 226 02
9684 03 2495 03 27 03 71 03
5186 04 1069 04 4 04 3 04
1857 05 423 05 0 05 1 05
1411 06 199 06 0 06 1 06
392 07 86 07 0 07 0 07
265 08 45 08 0 08 0 08
265 09 113 09 0 09 0 09
84 10 148 10 0 10 0 10
295 11 382 11 1 11 1 11
2286 12 737 12 5 12 1 12
5228 13 1239 13 23 13 100 13
6372 14 1928 14 110 14 265 14
8570 15 2640 15 144 15 164 15
7227 16 2989 16 259 16 318 16
6044 17 2549 17 304 17 443 17
5115 18 2727 18 317 18 701 18
6979 19 2625 19 282 19 557 19
7428 20 2358 20 360 20 383 20
8412 21 2386 21 409 21 423 21
10399 22 3468 22 401 22 422 22
12892 23 5627 23 346 23 545 23
=================================
=== Band Performance (km) ===
=== Previous 72 hours ===
=================================
Freq Calls DistMean DistMax
3.573 711 1247.5 2527.7
7.074 2676 1526.1 13926.9
10.136 1307 1927.0 10517.5
14.074 3440 1714.3 10517.5
18.100 1503 1820.8 10517.5
21.074 728 1781.0 10194.7
24.915 64 1517.7 3369.8
28.074 98 2091.9 3530.7
50.313 24 966.4 1174.7
=================================
=== Top 100 DX Destinations ===
=================================
vQSOs Country or Entity
21871 Japan
11052 Italy
10806 Germany
10777 Spain
7827 United Kingdom
5915 Brazil
5802 France
5371 Russia
4593 Australia
3880 Indonesia
3854 Poland
3446 Argentina
3144 Netherlands
1983 Belgium
1839 Portugal
1654 Cuba
1373 Chile
1355 Greece
1353 Ukraine
1324 Colombia
1265 Switzerland
1192 Czech Republic
1157 Finland
1069 Denmark
1068 Venezuela
1055 New Zealand
1001 Austria
960 Sweden
945 Dominican Republic
921 Norway
902 Romania
868 Croatia
747 Slovenia
737 Hungary
735 China
645 South Africa
628 Bulgaria
594 South Korea
514 Ireland
487 Uruguay
486 Ecuador
476 Costa Rica
470 Slovakia
353 Bosnia
332 Serbia
268 Panama
223 Peru
220 Belarus
210 Lithuania
209 Turkey
197 Philippines
191 Trinidad and Tobago
187 Israel
177 Estonia
157 Barbados
156 Luxembourg
132 Latvia
122 Belize
119 Iceland
110 Kazakhstan
108 Paraguay
106 Unknown
104 Bonaire
103 Jamaica
103 Guatemala
101 Taiwan
100 The Bahamas
97 Aruba
93 Honduras
92 El Salvador
83 Cyprus
80 Thailand
80 Saudi Arabia
80 Malawi
78 Dominica
77 Morocco
70 Kuwait
70 North Macedonia
67 Fiji
67 Namibia
59 Saint Lucia
58 Haiti
56 Malta
54 Suriname
54 Moldova
52 Qatar
48 Palau
47 Malaysia
47 Saint Kitts and Nevis
44 Bolivia
44 Kiribati
44 Saint Vincent
43 Algeria
43 Cape Verde
42 Nicaragua
42 Hong Kong
40 Lebanon
40 Grenada
37 Liechtenstein
36 Cook Islands
* Country list excludes the US, Canada, and Mexico
Generated: Tue Jun 30 07:00:39 PM CDT 2026
Copyright (C) 2025 by Matt Roberts, KK5JY
Change Style