KK5JY LiveLoG
vContest Statistics
=================================
=== Spots Per Band, Per Day ===
=================================
Day 3.573 Day 7.074 Day 10.136
0416 8718 0416 53776 0416 30537
0417 12111 0417 60285 0417 25927
0418 8904 0418 59591 0418 24828
0419 13109 0419 69744 0419 19498
0420 10110 0420 52754 0420 17470
0421 11931 0421 48491 0421 11767
0422 9340 0422 46651 0422 16530
Day 14.074 Day 18.100 Day 21.074
0416 62343 0416 20610 0416 12073
0417 71214 0417 20317 0417 10021
0418 36829 0418 5490 0418 4069
0419 41709 0419 7124 0419 3042
0420 24301 0420 1075 0420 605
0421 21588 0421 2754 0421 877
0422 40157 0422 7197 0422 2909
Day 24.915 Day 28.074 Day 50.313
0416 354 0416 655 0416 28
0417 1298 0417 964 0417 26
0418 204 0418 200 0418 24
0419 298 0419 807 0419 23
0420 4 0420 173 0420 25
0421 295 0421 394 0421 23
0422 57 0422 1111 0422 26
=================================
=== Aggregate Statistics ===
=================================
Spots / Day vQSOs / Day
04-13 151851 04-13 146
04-14 115090 04-14 117
04-15 151744 04-15 167
04-16 189094 04-16 210
04-17 202163 04-17 246
04-18 140139 04-18 159
04-19 155354 04-19 161
04-20 106517 04-20 87
04-21 98120 04-21 85
04-22 123978 04-22 103
vQSO Count
Total: 417941
=================================
=== Band Activity (spots/h) ===
=== Previous 14 days ===
=================================
80m Z 40m Z 30m Z 20m Z
3237 00 52803 00 39141 00 69606 00
11546 01 68285 01 40796 01 61939 01
17815 02 81709 02 34377 02 35861 02
17430 03 72659 03 22410 03 16006 03
14653 04 60201 04 14592 04 6929 04
12994 05 54589 05 11512 05 3144 05
8260 06 37435 06 6710 06 2198 06
5707 07 28697 07 5981 07 1246 07
6527 08 27936 08 5313 08 517 08
12271 09 39204 09 4507 09 586 09
19646 10 49047 10 6022 10 599 10
10836 11 64014 11 10618 11 5395 11
2526 12 49173 12 16965 12 16354 12
128 13 36739 13 15024 13 21152 13
0 14 19144 14 10585 14 23974 14
0 15 6929 15 5575 15 28469 15
0 16 2565 16 2574 16 26719 16
0 17 1775 17 1652 17 30413 17
0 18 1564 18 1709 18 32928 18
0 19 2142 19 2718 19 43242 19
0 20 1648 20 3665 20 44230 20
0 21 3785 21 8397 21 51885 21
3 22 11173 22 13339 22 51936 22
166 23 24480 23 24000 23 63544 23
17m Z 15m Z 12m Z 10m Z
14964 00 8372 00 178 00 908 00
11139 01 4862 01 136 01 171 01
2981 02 1497 02 9 02 21 02
875 03 197 03 0 03 0 03
22 04 4 04 0 04 0 04
2 05 1 05 0 05 0 05
0 06 0 06 0 06 1 06
0 07 0 07 0 07 0 07
0 08 0 08 0 08 0 08
0 09 0 09 0 09 0 09
8 10 0 10 0 10 0 10
114 11 19 11 0 11 0 11
1764 12 391 12 1 12 0 12
2368 13 1352 13 43 13 2 13
2722 14 1298 14 112 14 18 14
3077 15 1447 15 113 15 179 15
4805 16 2544 16 296 16 277 16
6327 17 3059 17 344 17 480 17
9380 18 3294 18 297 18 711 18
10973 19 4478 19 320 19 1070 19
10957 20 5970 20 542 20 1363 20
13253 21 7630 21 943 21 1438 21
12136 22 8611 22 1014 22 1901 22
14295 23 8800 23 737 23 1109 23
=================================
=== Band Performance (km) ===
=== Previous 72 hours ===
=================================
Freq Calls DistMean DistMax
3.573 1011 1339.2 4164.5
7.074 3494 2051.9 14626.7
10.136 1786 1858.0 14626.7
14.074 2819 1881.8 8757.0
18.100 552 1932.4 3530.7
21.074 293 2288.7 8168.1
24.915 22 3530.7 3530.7
28.074 56 6816.4 8481.4
=================================
=== Top 100 DX Destinations ===
=================================
vQSOs Country or Entity
21784 Japan
10961 Italy
10759 Germany
10709 Spain
7801 United Kingdom
5858 Brazil
5780 France
5329 Russia
4527 Australia
3867 Indonesia
3833 Poland
3419 Argentina
3138 Netherlands
1975 Belgium
1822 Portugal
1624 Cuba
1356 Chile
1348 Greece
1343 Ukraine
1314 Colombia
1261 Switzerland
1187 Czech Republic
1153 Finland
1065 Denmark
1058 Venezuela
1030 New Zealand
997 Austria
959 Sweden
922 Dominican Republic
920 Norway
897 Romania
856 Croatia
739 Slovenia
734 Hungary
730 China
644 South Africa
627 Bulgaria
593 South Korea
512 Ireland
485 Uruguay
484 Ecuador
469 Slovakia
462 Costa Rica
349 Bosnia
328 Serbia
268 Panama
218 Belarus
212 Peru
206 Lithuania
203 Turkey
195 Philippines
190 Trinidad and Tobago
187 Israel
177 Estonia
156 Luxembourg
156 Barbados
130 Latvia
122 Belize
118 Iceland
110 Kazakhstan
107 Paraguay
105 Unknown
103 Jamaica
103 Guatemala
103 Bonaire
101 Taiwan
98 The Bahamas
96 Aruba
93 Honduras
92 El Salvador
82 Cyprus
80 Saudi Arabia
79 Thailand
79 Malawi
78 Dominica
77 Morocco
70 Kuwait
70 North Macedonia
67 Fiji
67 Namibia
59 Saint Lucia
58 Haiti
55 Malta
54 Suriname
54 Moldova
52 Qatar
47 Malaysia
45 Palau
44 Saint Kitts and Nevis
44 Bolivia
44 Saint Vincent
43 Algeria
43 Kiribati
42 Hong Kong
41 Nicaragua
40 Lebanon
40 Grenada
40 Cape Verde
37 Liechtenstein
36 Vietnam
* Country list excludes the US, Canada, and Mexico
Generated: Wed Apr 22 07:00:41 PM CDT 2026
Copyright (C) 2025 by Matt Roberts, KK5JY
Change Style