KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0506   4475   0507  42089   0507  12039   
0507   2064   0508  43962   0508  13335   
0508   2785   0509  28121   0509   1781   
0509    216   0510   3208   0510    240   
0511      1   0511   2430   0511    604   
0512     88   0512  12721   0512   5756   
0513   4381   0513  50975   0513  17515   

Day  14.074   Day  18.100   Day  21.074  
0507  26144   0507   5900   0507   4532  
0508  18452   0508   2182   0508   2238  
0509   8788   0509   2372   0509    200  
0510   2877   0510    415   0510    235  
0511   3182   0511    550   0511    255  
0512  11734   0512   1602   0512    168  
0513  49511   0513   5140   0513    212  

Day  24.915   Day  28.074   Day  50.313
0506    106   0507     87   0507     28
0507    182   0508     54   0508     26
0508     97   0509     25   0509     42
0509      1   0510     22   0510     67
0510      3   0511     19   0511     30
0511     12   0512      5   0512     27
0513      7   0513    118   0513     30



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     05-04  116136	  05-04   107
     05-05  117059	  05-05   102
     05-06   91089	  05-06    75
     05-07   93065	  05-07   115
     05-08   83131	  05-08    70
     05-09   41546	  05-09    31
     05-10    7067	  05-10    16
     05-11    7083	  05-11    13
     05-12   32101	  05-12    60
     05-13  127889	  05-13   180
	
	       vQSO Count
	      Total: 418905



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
   509  00   35192  00   19342  00   38501  00
  3741  01   50409  01   24196  01   34347  01
  5520  02   54877  02   20496  02   20298  02
  4949  03   50901  03   13153  03   11994  03
  3341  04   38661  04    7430  04    6661  04
  2207  05   33671  05    6506  05    4422  05
  1660  06   24987  06    5136  06    2774  06
  1128  07   22860  07    3600  07    2171  07
  1506  08   22320  08    3158  08    1914  08
  2823  09   31570  09    3257  09     881  09
  4693  10   36172  10    4887  10     605  10
  2348  11   37146  11    4352  11    3136  11
   123  12   24494  12    5187  12    7455  12
     1  13   13191  13    3368  13    7540  13
     0  14    4865  14    1880  14   11842  14
     0  15    1409  15     882  15   11118  15
     0  16     582  16     160  16    8659  16
     0  17     623  17     194  17    8358  17
     0  18     454  18     199  18    9795  18
     0  19     443  19     329  19   12486  19
     0  20     859  20     828  20   13584  20
     9  21    1686  21    2356  21   16837  21
     7  22    4864  22    5360  22   22871  22
     2  23   12984  23    9896  23   30021  23

   17m   Z     15m   Z     12m   Z     10m   Z
  6920  00    3814  00     255  00     238  00
  5550  01    2781  01     141  01      64  01
  3006  02    1854  02     160  02      31  02
  1912  03     526  03       7  03       3  03
   453  04     180  04       9  04       2  04
   114  05      46  05       0  05       0  05
   182  06       0  06       0  06       0  06
   130  07       2  07       0  07       0  07
    79  08       0  08       0  08       1  08
    43  09       0  09       0  09       0  09
     2  10       1  10       0  10       0  10
   191  11      37  11       0  11       0  11
   484  12     101  12       1  12       0  12
  1141  13     283  13      11  13       0  13
  1620  14     431  14      47  14      25  14
  2094  15     682  15      54  15      96  15
  1991  16    1272  16     224  16      95  16
  2052  17    1047  17     291  17     145  17
  2418  18    1326  18     249  18      79  18
  3296  19    1774  19     219  19      47  19
  4644  20    2251  20     173  20     220  20
  6515  21    3099  21     256  21     166  21
  6147  22    3183  22     120  22     200  22
  5893  23    4016  23     150  23     208  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573    246   1211.2   2341.3
      7.074   2101   2123.3  10633.2
     10.136   1184   1936.4  14592.9
     14.074   2461   1802.9  13926.9
     18.100    462   1817.5   4603.2
     21.074     69   1788.8   2138.3



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 21795 Japan
	 10976 Italy
	 10766 Germany
	 10722 Spain
	  7811 United Kingdom
	  5864 Brazil
	  5786 France
	  5337 Russia
	  4555 Australia
	  3868 Indonesia
	  3839 Poland
	  3425 Argentina
	  3140 Netherlands
	  1978 Belgium
	  1827 Portugal
	  1641 Cuba
	  1360 Chile
	  1352 Greece
	  1344 Ukraine
	  1317 Colombia
	  1261 Switzerland
	  1187 Czech Republic
	  1153 Finland
	  1066 Denmark
	  1059 Venezuela
	  1033 New Zealand
	   998 Austria
	   959 Sweden
	   922 Dominican Republic
	   920 Norway
	   897 Romania
	   860 Croatia
	   739 Slovenia
	   734 Hungary
	   731 China
	   644 South Africa
	   628 Bulgaria
	   593 South Korea
	   512 Ireland
	   485 Uruguay
	   485 Ecuador
	   469 Slovakia
	   462 Costa Rica
	   349 Bosnia
	   329 Serbia
	   268 Panama
	   218 Belarus
	   217 Peru
	   207 Turkey
	   206 Lithuania
	   196 Philippines
	   190 Trinidad and Tobago
	   187 Israel
	   177 Estonia
	   157 Barbados
	   156 Luxembourg
	   130 Latvia
	   122 Belize
	   118 Iceland
	   110 Kazakhstan
	   107 Paraguay
	   105 Unknown
	   104 Bonaire
	   103 Jamaica
	   103 Guatemala
	   101 Taiwan
	    98 The Bahamas
	    96 Aruba
	    93 Honduras
	    92 El Salvador
	    82 Cyprus
	    80 Saudi Arabia
	    79 Thailand
	    79 Malawi
	    78 Dominica
	    77 Morocco
	    70 Kuwait
	    70 North Macedonia
	    67 Fiji
	    67 Namibia
	    59 Saint Lucia
	    58 Haiti
	    56 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    47 Malaysia
	    45 Palau
	    44 Saint Kitts and Nevis
	    44 Bolivia
	    44 Kiribati
	    44 Saint Vincent
	    43 Algeria
	    42 Hong Kong
	    41 Nicaragua
	    40 Lebanon
	    40 Grenada
	    40 Cape Verde
	    37 Liechtenstein
	    36 Vietnam

* Country list excludes the US, Canada, and Mexico


Generated: Wed May 13 07:00:33 PM CDT 2026

Copyright (C) 2025 by Matt Roberts, KK5JY

Change Style