KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0826   4894   0826  41309   0826  20118   
0827   6766   0827  40927   0827  26673   
0828   7114   0828  46618   0828  30553   
0829  11043   0829  54901   0829  33747   
0830  17007   0830  58924   0830  22750   
0831  10021   0831  52289   0831  22248   
0901   8305   0901  52782   0901  29845   

Day  14.074   Day  18.100   Day  21.074  
0826  59422   0826  16248   0826  11578  
0827  62124   0827  15782   0827  11980  
0828  69204   0828  17572   0828  14249  
0829  74191   0829   6721   0829   7464  
0830  56186   0830   7677   0830   4157  
0831  56012   0831   8818   0831   3445  
0901  57929   0901  10120   0901   4330  

Day  24.915   Day  28.074   Day  50.313
0826   2423   0826    528   0826     24
0827   2299   0827    582   0827     39
0828   2024   0828   2400   0828     36
0829    759   0829    943   0829     29
0830    205   0830    257   0830     26
0831    356   0831    623   0831     59
0901    313   0901    695   0901     39



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     08-23  162862	  08-23   353
     08-24  153043	  08-24   268
     08-25  173965	  08-25   325
     08-26  156544	  08-26   336
     08-27  167172	  08-27   365
     08-28  189770	  08-28   363
     08-29  189798	  08-29   367
     08-30  167189	  08-30   299
     08-31  153871	  08-31   283
     09-01  164358	  09-01   301
	
	       vQSO Count
	      Total: 430478



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
  6151  00   40589  00   27025  00   61705  00
 11910  01   46386  01   32483  01   73357  01
 14536  02   59489  02   40441  02   60713  02
 13569  03   51422  03   32645  03   37340  03
  8129  04   41176  04   28360  04   35772  04
  6258  05   40127  05   23917  05   21185  05
  3637  06   33412  06   14734  06    7726  06
  3291  07   27358  07   11718  07    7031  07
  5177  08   32415  08   10500  08    4887  08
  9468  09   40048  09    8332  09    2669  09
 14368  10   44977  10    7894  10    2953  10
  9479  11   56997  11   14121  11   12633  11
  2707  12   33172  12   15316  12   27087  12
   128  13   25538  13   13059  13   46803  13
    23  14   16497  14    8132  14   55323  14
    19  15    5248  15    3434  15   44379  15
    13  16    1839  16    1214  16   41353  16
    13  17    1562  17    1055  17   41837  17
    11  18    1122  18    1044  18   32238  18
    12  19     962  19    1183  19   39898  19
    13  20    1418  20    2530  20   42021  20
    43  21    3025  21    4995  21   37223  21
    34  22    8829  22    8642  22   55073  22
   268  23   31212  23   19609  23   66687  23

   17m   Z     15m   Z     12m   Z     10m   Z
 12306  00   11155  00    1128  00    1369  00
 10912  01   10985  01    1167  01     685  01
  7373  02    6459  02     345  02     122  02
  4131  03    3292  03     177  03      75  03
  1847  04    1285  04      42  04      12  04
   633  05     391  05      73  05      12  05
   127  06      80  06      30  06      10  06
    47  07      39  07      27  07       6  07
    48  08      38  08      33  08       8  08
    73  09      47  09      22  09       7  09
    59  10      30  10      24  10      19  10
   440  11     100  11      42  11      16  11
  3526  12     973  12     253  12     122  12
  8770  13    3214  13     986  13     207  13
 11548  14    5346  14    1134  14     368  14
 11756  15    7742  15    1077  15     267  15
 11218  16    7457  16     795  16     332  16
 11476  17    5697  17     778  17     529  17
 10988  18    5840  18     900  18    1102  18
 11792  19    5370  19    1135  19    1187  19
 12669  20    5828  20    1170  20    1259  20
 10967  21    6824  21    1628  21    1505  21
 14298  22   10574  22    1872  22    1900  22
 13522  23   10274  23    1323  23    1908  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573   1208   1731.7  10633.2
      7.074   4349   2847.5  17033.7
     10.136   2843   2978.9  14626.7
     14.074   4825   2693.3  17033.7
     18.100   1529   1834.5  10194.7
     21.074    829   2937.0  13468.7
     24.915    184   2800.4   8437.1
     28.074    178   5038.5   8757.0



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 22045 Japan
	 11141 Italy
	 10890 Germany
	 10878 Spain
	  7909 United Kingdom
	  6063 Brazil
	  5854 France
	  5449 Russia
	  4693 Australia
	  3937 Indonesia
	  3893 Poland
	  3477 Argentina
	  3165 Netherlands
	  1994 Belgium
	  1853 Portugal
	  1687 Cuba
	  1392 Chile
	  1368 Ukraine
	  1367 Greece
	  1353 Colombia
	  1275 Switzerland
	  1204 Czech Republic
	  1171 Finland
	  1105 New Zealand
	  1088 Venezuela
	  1076 Denmark
	  1007 Austria
	   978 Dominican Republic
	   966 Sweden
	   930 Norway
	   918 Romania
	   884 Croatia
	   753 Slovenia
	   750 China
	   737 Hungary
	   649 South Africa
	   635 Bulgaria
	   602 South Korea
	   518 Ireland
	   492 Costa Rica
	   491 Uruguay
	   490 Ecuador
	   472 Slovakia
	   354 Bosnia
	   336 Serbia
	   271 Panama
	   235 Peru
	   226 Belarus
	   214 Lithuania
	   209 Turkey
	   200 Philippines
	   195 Trinidad and Tobago
	   188 Israel
	   177 Estonia
	   161 Barbados
	   156 Luxembourg
	   134 Latvia
	   122 Belize
	   120 Iceland
	   113 Kazakhstan
	   108 Paraguay
	   107 Unknown
	   105 Guatemala
	   104 Jamaica
	   104 Bonaire
	   103 Taiwan
	   101 Honduras
	   100 The Bahamas
	    97 Aruba
	    92 El Salvador
	    84 Saudi Arabia
	    83 Cyprus
	    81 Thailand
	    81 Malawi
	    78 Dominica
	    77 Morocco
	    71 Kuwait
	    71 North Macedonia
	    67 Fiji
	    67 Namibia
	    63 Saint Lucia
	    59 Haiti
	    56 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    48 Palau
	    47 Malaysia
	    47 Saint Kitts and Nevis
	    44 Bolivia
	    44 Cape Verde
	    44 Kiribati
	    44 Saint Vincent
	    43 Nicaragua
	    43 Algeria
	    42 Hong Kong
	    41 Lebanon
	    40 Grenada
	    37 Liechtenstein
	    36 Cook Islands

* Country list excludes the US, Canada, and Mexico


Generated: Tue Sep  1 07:00:47 PM CDT 2026

Copyright (C) 2026 by Matt Roberts, KK5JY

Change Style