KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
1027  22801   1027  61116   1027  16670   
1028  25114   1028  60285   1028  14565   
1029  22202   1029  58389   1029  10261   
1030  21398   1030  63743   1030  13963   
1031  25647   1031  77516   1031  22194   
1101  29903   1101  65497   1101  20213   
1102  28562   1102  62643   1102  15847   

Day  14.074   Day  18.100   Day  21.074  
1027  46542   1027   7408   1027  11440  
1028  43675   1028   3047   1028   8462  
1029  44136   1029   6161   1029   6329  
1030  53915   1030  10892   1030   9342  
1031  50522   1031  10808   1031  21877  
1101  64968   1101   7894   1101  13680  
1102  51440   1102   6754   1102  14631  

Day  24.915   Day  28.074   Day  50.313
1027   1063   1027    531   1027     30
1028    612   1028    712   1028     29
1029    551   1029    266   1029     18
1030   1164   1030   1108   1030     29
1031   3358   1031    904   1031     41
1101   2236   1101   2024   1101     35
1102   3102   1102   1399   1102     41



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     10-24  136652	  10-24   207
     10-25  155931	  10-25   256
     10-26  180675	  10-26   270
     10-27  167601	  10-27   284
     10-28  156501	  10-28   249
     10-29  148313	  10-29   209
     10-30  175554	  10-30   279
     10-31  212867	  10-31   366
     11-01  206450	  11-01   334
     11-02  184419	  11-02   306
	
	       vQSO Count
	      Total: 437235



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
 17719  00   65703  00   22973  00   33304  00
 28534  01   74827  01   21432  01   15865  01
 34616  02   69297  02   14850  02    8687  02
 28632  03   46971  03    8637  03    4261  03
 27199  04   44504  04    5049  04     848  04
 23585  05   38781  05    3233  05     524  05
 14197  06   32398  06    4462  06     335  06
  9885  07   36617  07    4794  07     156  07
 10163  08   36568  08    3869  08     147  08
 14589  09   39733  09    4600  09     185  09
 26929  10   56820  10    5767  10     202  10
 31809  11   61564  11    6333  11     487  11
 22160  12   45006  12   10366  12   12946  12
  7291  13   45437  13   14436  13   32316  13
   571  14   32219  14   12438  14   40412  14
    13  15   17044  15    7104  15   43246  15
    21  16    6430  16    4185  16   42101  16
    23  17    3149  17    2816  17   38942  17
    16  18    2154  18    2456  18   48399  18
    73  19    3568  19    5356  19   62582  19
    22  20    7916  20    9369  20   66733  20
   182  21   14550  21   13930  21   68939  21
  1478  22   32452  22   17856  22   70804  22
  7140  23   60215  23   23386  23   57056  23

   17m   Z     15m   Z     12m   Z     10m   Z
  2699  00    3631  00     415  00    1036  00
   818  01     798  01     110  01     132  01
   249  02      59  02      30  02      21  02
    73  03      20  03      14  03       8  03
    41  04      18  04      10  04       9  04
    39  05      19  05      10  05       6  05
    41  06      23  06      11  06      10  06
    29  07      19  07      10  07       6  07
    49  08      27  08       8  08      10  08
    64  09      20  09       4  09      12  09
    40  10      18  10      11  10      11  10
    58  11      41  11      17  11      11  11
  1394  12     691  12     200  12      16  12
  5211  13    4998  13     822  13     146  13
  6199  14    9647  14    2571  14     371  14
  6921  15   14894  15    3219  15     706  15
  6523  16   15270  16    2604  16    1213  16
  6089  17   12507  17    2997  17    1587  17
  7061  18   14177  18    2197  18    1700  18
  9102  19   17244  19    2310  19    3183  19
  9873  20   18455  20    3932  20    5594  20
 10603  21   19898  21    3377  21    6164  21
 10584  22   17922  22    2785  22    4130  22
  6956  23   10418  23    1611  23    2818  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573   2279   1950.0  10720.1
      7.074   4550   2514.0  17033.7
     10.136   2270   2443.6  14592.9
     14.074   4080   1741.7  10314.8
     18.100   1419   1859.8  14592.9
     21.074   2022   2672.1  10517.5
     24.915    670   2699.8  10517.5
     28.074    355   3686.4   8852.3
     50.313     74   1830.7   1850.0



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 22168 Japan
	 11252 Italy
	 11018 Spain
	 10961 Germany
	  7973 United Kingdom
	  6232 Brazil
	  5922 France
	  5507 Russia
	  4790 Australia
	  3962 Indonesia
	  3919 Poland
	  3535 Argentina
	  3179 Netherlands
	  2020 Belgium
	  1877 Portugal
	  1693 Cuba
	  1420 Chile
	  1402 Colombia
	  1380 Ukraine
	  1374 Greece
	  1281 Switzerland
	  1211 Czech Republic
	  1186 Finland
	  1135 New Zealand
	  1112 Venezuela
	  1088 Denmark
	  1017 Austria
	   991 Dominican Republic
	   971 Sweden
	   942 Norway
	   939 Romania
	   895 Croatia
	   770 China
	   762 Slovenia
	   744 Hungary
	   660 South Africa
	   638 Bulgaria
	   605 South Korea
	   522 Ireland
	   498 Uruguay
	   497 Costa Rica
	   494 Ecuador
	   480 Slovakia
	   359 Bosnia
	   339 Serbia
	   273 Panama
	   242 Peru
	   229 Belarus
	   217 Lithuania
	   210 Turkey
	   201 Philippines
	   198 Trinidad and Tobago
	   189 Israel
	   178 Estonia
	   163 Barbados
	   156 Luxembourg
	   136 Latvia
	   122 Belize
	   121 Iceland
	   119 Kazakhstan
	   108 Paraguay
	   108 Unknown
	   105 Guatemala
	   104 Jamaica
	   104 Bonaire
	   103 Taiwan
	   101 Honduras
	   101 The Bahamas
	    98 Aruba
	    92 El Salvador
	    85 Saudi Arabia
	    83 Cyprus
	    82 Malawi
	    81 Dominica
	    81 Thailand
	    79 Morocco
	    72 North Macedonia
	    71 Kuwait
	    69 Fiji
	    67 Namibia
	    63 Saint Lucia
	    59 Haiti
	    56 Malta
	    56 Moldova
	    54 Suriname
	    53 Saint Kitts and Nevis
	    52 Qatar
	    49 Palau
	    47 Malaysia
	    46 Grenada
	    46 Saint Vincent
	    45 Nicaragua
	    45 Cape Verde
	    44 Bolivia
	    44 Algeria
	    44 Kiribati
	    43 Lebanon
	    42 Hong Kong
	    40 Cook Islands
	    37 Liechtenstein

* Country list excludes the US, Canada, and Mexico


Generated: Mon Nov  2 07:00:49 PM CST 2026

Copyright (C) 2026 by Matt Roberts, KK5JY

Change Style