KK5JY LiveLoG
vContest Statistics
=================================
=== Spots Per Band, Per Day ===
=================================
Day 3.573 Day 7.074 Day 10.136
0228 23865 0228 74996 0228 31266
0301 8660 0301 72396 0301 23250
0302 18069 0302 76659 0302 29147
0303 12985 0303 72938 0303 23367
0304 12147 0304 63839 0304 30086
0305 15661 0305 73387 0305 40933
0306 15216 0306 72293 0306 29524
Day 14.074 Day 18.100 Day 21.074
0228 64092 0228 21009 0228 20115
0301 35894 0301 15366 0301 19655
0302 28829 0302 15898 0302 21750
0303 38399 0303 12473 0303 15155
0304 41912 0304 15686 0304 29049
0305 34673 0305 19128 0305 25857
0306 44122 0306 13235 0306 19601
Day 24.915 Day 28.074 Day 50.313
0228 8459 0228 9888 0225 1
0301 12427 0301 8491 0226 116
0302 12529 0302 7238 0301 19
0303 7489 0303 10914 0302 9
0304 12942 0304 12985 0303 25
0305 8153 0305 10403 0304 2
0306 7875 0306 8655 0306 20
=================================
=== Aggregate Statistics ===
=================================
Spots / Day vQSOs / Day
02-25 208246 02-25 225
02-26 241127 02-26 260
02-27 237903 02-27 324
02-28 253690 02-28 322
03-01 196158 03-01 250
03-02 210128 03-02 229
03-03 193745 03-03 304
03-04 218648 03-04 515
03-05 228195 03-05 484
03-06 210541 03-06 460
vQSO Count
Total: 413207
=================================
=== Band Activity (spots/h) ===
=== Previous 14 days ===
=================================
80m Z 40m Z 30m Z 20m Z
9024 00 51827 00 32506 00 57781 00
16257 01 69817 01 43390 01 43870 01
25502 02 83467 02 37613 02 27825 02
28669 03 93096 03 28438 03 13601 03
23946 04 78671 04 22580 04 4966 04
21976 05 63467 05 14649 05 2183 05
24524 06 58281 06 13309 06 1862 06
18098 07 47342 07 13097 07 1189 07
12406 08 40616 08 13207 08 1193 08
12717 09 43453 09 9991 09 1017 09
20692 10 52439 10 6779 10 883 10
25526 11 63287 11 9394 11 934 11
15384 12 78082 12 16049 12 8114 12
3927 13 52879 13 20658 13 21562 13
121 14 35576 14 17069 14 28951 14
0 15 18321 15 11357 15 28666 15
0 16 3967 16 6212 16 31669 16
0 17 1835 17 2851 17 26109 17
0 18 1302 18 2761 18 26437 18
0 19 1446 19 4454 19 31626 19
0 20 2833 20 10675 20 41653 20
6 21 6860 21 14054 21 43203 21
130 22 19241 22 21727 22 52482 22
2470 23 39009 23 27137 23 58699 23
17m Z 15m Z 12m Z 10m Z
17946 00 16864 00 4239 00 6713 00
8881 01 6857 01 976 01 1222 01
2894 02 1757 02 58 02 23 02
434 03 236 03 1 03 22 03
88 04 0 04 0 04 0 04
41 05 1 05 1 05 0 05
5 06 0 06 0 06 0 06
21 07 0 07 0 07 0 07
21 08 0 08 0 08 0 08
0 09 0 09 0 09 0 09
1 10 0 10 0 10 0 10
17 11 1 11 0 11 0 11
2366 12 1572 12 292 12 74 12
7568 13 9204 13 2434 13 1049 13
10788 14 16512 14 7366 14 3064 14
11631 15 20079 15 10963 15 5519 15
15792 16 26054 16 12003 16 8136 16
18552 17 30938 17 13720 17 10845 17
18675 18 31748 18 15374 18 15705 18
22143 19 31606 19 13702 19 14982 19
26555 20 31537 20 12770 20 14241 20
25652 21 29425 21 10658 21 14587 21
22805 22 24803 22 9516 22 12388 22
18694 23 18938 23 6897 23 12016 23
=================================
=== Band Performance (km) ===
=== Previous 72 hours ===
=================================
Freq Calls DistMean DistMax
3.573 1539 1553.6 8194.7
7.074 4773 3874.6 17033.7
10.136 3417 3726.2 17067.2
14.074 3820 2010.4 15925.2
18.100 2056 2435.7 10720.1
21.074 2412 2680.3 10517.5
24.915 1247 2775.6 10633.2
28.074 1148 3355.8 10314.8
=================================
=== Top 100 DX Destinations ===
=================================
vQSOs Country or Entity
21655 Japan
10872 Italy
10689 Germany
10631 Spain
7739 United Kingdom
5795 Brazil
5737 France
5223 Russia
4477 Australia
3835 Indonesia
3803 Poland
3402 Argentina
3120 Netherlands
1967 Belgium
1808 Portugal
1610 Cuba
1343 Chile
1331 Greece
1314 Ukraine
1290 Colombia
1254 Switzerland
1178 Czech Republic
1137 Finland
1061 Denmark
1042 Venezuela
1017 New Zealand
987 Austria
950 Sweden
912 Norway
908 Dominican Republic
883 Romania
846 Croatia
729 Slovenia
727 Hungary
718 China
643 South Africa
624 Bulgaria
589 South Korea
509 Ireland
482 Ecuador
481 Uruguay
467 Slovakia
452 Costa Rica
345 Bosnia
327 Serbia
260 Panama
216 Belarus
207 Peru
203 Lithuania
199 Turkey
192 Philippines
188 Trinidad and Tobago
185 Israel
176 Estonia
156 Luxembourg
153 Barbados
126 Latvia
122 Belize
117 Iceland
107 Paraguay
107 Kazakhstan
103 Unknown
103 Bonaire
102 Guatemala
101 Taiwan
100 Jamaica
93 Aruba
93 The Bahamas
92 El Salvador
89 Honduras
80 Cyprus
79 Thailand
78 Dominica
77 Saudi Arabia
75 Morocco
75 Malawi
70 Kuwait
68 North Macedonia
67 Namibia
65 Fiji
58 Haiti
57 Saint Lucia
55 Malta
54 Suriname
54 Moldova
52 Qatar
47 Malaysia
45 Palau
44 Bolivia
44 Saint Vincent
43 Algeria
42 Saint Kitts and Nevis
41 Nicaragua
41 Hong Kong
40 Lebanon
40 Grenada
40 Cape Verde
37 Kiribati
36 Liechtenstein
36 Vietnam
* Country list excludes the US, Canada, and Mexico
Generated: Fri Mar 6 07:00:47 PM CST 2026
Copyright (C) 2025 by Matt Roberts, KK5JY
Change Style